Beschrijving
| E-SYSTEM | BOSCH PT-CX7K4 |
|---|---|
| FRAME | Macina Trekking Onroad Alloy6061; PT750Wh Bosch Gen.4 / T-2940 |
| FORK | Suntour NCX-E Air LO 63mm 15QLC |
| MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM – 25km/h / 85Nm |
| DISPLAY | Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM |
| BATTERY | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
| GPS MODULE | Bosch GPS Modul SMART SYSTEM |
| R. DERAILL | Shimano Deore XT M8130-11 LG shadow+ |
| SHIFTLEV. | Shimano Deore XT M8130-11 LG |
| CRANKSET | KTM E-TEAM ISIS 170mm Q16 |
| CHAINRING | FSA steel 42T Direct Mount |
| SPROCKET | Shimano LG400-11 / 11-50 |
| CHAIN | KMC e11 Sport EPT e-bike |
| BRAKE | Shimano Deore XT T8100 / M8120 4-Piston |
| ROTOR | Shimano RT64 CL 180 / 160 |
| WHEEL F | DT Swiss HU 1900 CL 100/15TA / 622x25C |
| WHEEL R | DT Swiss HU 1900 CL 135/5QR / 622x25C |
|---|---|
| TIRE F | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
| TIRE R | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
| GRIP | Ergon GP30 SD with Barend |
| BAR | KTM Line rizer20 640mm |
| STEM | KTM adjust. 0-60° ICR |
| HEADSET | Acros AICR internal 1.1/8″-1.5″ angle limit |
| SADDLE | Selle Royal Lookin+ |
| SEATPOST | KTM COMP II parallelogramm 30.9/350 |
| PEDAL | Trekking-Pedal VP-616 anti-slip |
| CARRIER | |
| LIGHT F | B&M Lumotec IQ-XM LED 120-170Lux |
| LIGHT R | B&M Typ 340 brex LED |
| FENDER | SKS A55K 55mm black matt |
| CHAINGUARD | KTM type 7 for Bosch Gen.4 |
| KICKSTAND | KTM 28″ adjustable |
| WEIGHT | 26,90 kg |
| PERMISSIBLE TOTAL WEIGHT | 146 kg |



